Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section |
Title |
Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | CSD 3195 | 60 | Advanced American Sign Language | In Person | UNI Center for Urban Education | Jun 10 | Aug 2 | Kischer-Browne |
| Ongoing | SW 4171/5171 | Addictions Treatment | GIS Web | Online | Open | Open | Van Wormer | |
| Fall 2013 | SLS 6225 | 60 | Administration of the School Library Program | Online | Online | Aug 26 | Dec 20 | Donham |
| Fall 2013 | SLS 6225 | 01 | Administration of the School Library Program | Online | Online | Aug 26 | Dec 20 | Donham |
| Summer 2013 | SW 6260 | 60 | Advanced Social Administration Practicum I | In Person | Off Campus-Other | May 13 | Jul 26 | Praglin |
| Summer 2013 | SW 6261 | 60 | Advanced Social Administration Practicum II | In Person | Off Campus-Other | May 13 | Jul 26 | Praglin |
| Summer 2013 | ENGLISH 6286 | 63 | Advanced Studies in Writing and Reading Literature: Engaging Texts Across Disciplines | In Person | Off Campus-Other | Jul 8 | Jul 26 | Davis |
| Summer 2013 | MATH 6212 | 60 | Algebraic Content and Pedagogy for Teachers | In Person/Online | Online | Jun 3 | Jul 5 | Townsend |
| Summer 2013 | MUS THEO 6110 | 90 | Analytical Techniques II | In Person | UNI | Jul 8 | Aug 2 | Schwabe |
| Ongoing | ELEMECML 4143/5143 | Applications in Elementary Social Studies Teaching | GIS Web | Online | Open | Open | Nielsen | |
| Summer 2013 | MATH 6370 | 60 | Applied Linear Statistical Methods for Secondary Mathematics Teachers | In Person/Online | Online | Jun 3 | Jul 5 | Somodi |
| Summer 2013 | PSYCH 2301 | 60 | Applied Psychology | Online | Online | May 13 | Jun 7 | Hitlan |
| Ongoing | STAT 3771/5771 | Applied Statistical Methods for Research | GIS Web | Online | Open | Open | Ecker | |
| Fall 2013 | EARTHSCI 1100 | 05 | Astronomy | Online | Online | Aug 26 | Dec 20 | Morgan |
| Fall 2013 | EARTHSCI 1110 | 01 | Astronomy Laboratory | Online | Online | Aug 26 | Dec 20 | Morgan |
| Fall 2013 | AT 3090 | 01 | Athletic Training Pharmacology | Online | Online | Aug 26 | Dec 20 | Neibert |
| Summer 2013 | NUTR 1030 | 60 | Basic Nutrition | Online | Online | May 13 | Jun 7 | Collum |
| Fall 2013 | NUTR 1030 | 80/81 | Basic Nutrition | Online | Online | Aug 26 | Oct 18 | Collum |
| Summer 2013 | SPED 6256 | 60 | Best Practices in Inclusion | ICN | Multi-site Location | May 28 | Jun 22 | Raschke |
| Fall 2013 | MGMT 6276 | 60 | Business Capstone Experience | In Person | Off Campus-Other | Aug 26 | Dec 20 | Schrage |

