Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location | Start Date | End Date |
Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | HPE 4665/5665 | 60/60 | Environmental Health Science | Online | Online | Jun 10 | Jul 19 | Zeman |
| Summer 2013 | ENV SCI 4665/5665 | 60/60 | Environmental Health Science | Online | Online | Jun 10 | Jul 19 | Zeman |
| Fall 2013 | HPE 4186/5186 | 06 | Studies in Environmental Epidemiology | Online | Online | Aug 26 | Dec 20 | Zeman |
| Fall 2013 | HPE 4186/5186 | 60 | Studies in Environmental Epidemiology | Online | Online | Aug 26 | Dec 20 | Zeman |
| Summer 2013 | ELEMECML 6201 | 60 | Issues and Trends in Curriculum | Online | Online | May 13 | Jun 7 | Zeitz |
| Fall 2013 | INSTTECH 6289 | 60 | Seminar in Instructional Technology | Online | Online | Aug 26 | Dec 20 | Zeitz |
| Ongoing | HUM 3137 | Native Central and South America | GIS Web | Online | Open | Open | Woodrick | |
| Fall 2013 | ANTH 1002 | 05 | Culture, Nature and Society | Online | Online | Aug 26 | Dec 20 | Woodrick |
| Fall 2013 | ANTH 3137 | 03 | Native Central and South America | Online | Online | Aug 26 | Dec 20 | Woodrick |
| Fall 2013 | HUM 3137 | 03 | Native Central and South America | Online | Online | Aug 26 | Dec 20 | Woodrick |
| Fall 2013 | ANTH 3137 | 02 | Native Central and South America | In Person | UNI Center for Urban Education | Aug 26 | Dec 13 | Woodrick |
| Fall 2013 | HUM 3137 | 02 | Native Central and South America | In Person | UNI Center for Urban Education | Aug 26 | Dec 13 | Woodrick |
| Summer 2013 | MATH 6670 | 60 | Non-Euclidean Geometry | In Person/Online | Online | Jun 3 | Jul 5 | Wood |
| Fall 2013 | FAM SERV 1010 | 03 | Human Identity & Relationships | In Person | UNI Center for Urban Education | Aug 26 | Dec 13 | Wilson-Luchtenburg |
| Summer 2013 | LYHS 4095 | 61 | Internship | In Person | Off Campus-Other | Jun 10 | Aug 2 | Wilson |
| Summer 2013 | LYHS 4090 | 61 | Senior Project | In Person | Off Campus-Other | Jun 10 | Aug 2 | Wilson |
| Fall 2013 | MEASRES 6205 | 60 | Educational Research | ICN | Multi-site Location | Aug 26 | Dec 20 | Wilson |
| Summer 2013 | GEOG 4133/5133 | 66 | WKSP: Geography Curriculum Development Project-Scandinavia | In Person | Off Campus-Other | Jun 22 | Jul 8 | Weller |
| Fall 2013 | AT 1018 | 03 | Prevention and Care of Athletic Injuries | Online | Online | Aug 26 | Dec 20 | Weiss |
| Ongoing | HISUS 4160/5160 | U.S. History from 1929 to 1960 | GIS Web | Online | Open | Open | Weisenberger |

