Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location | Start Date | End Date |
Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | MATH 6201 | 60 | New Developments in Mathematics Education | In Person/Online | Online | Jun 3 | Jul 5 | Noh |
| Summer 2013 | MUS ED 4133/5133 | 60/60 | Workshop: Audio Engineering for Educators | In Person | UNI | Jun 24 | Jun 26 | Nordahl |
| Summer 2013 | GEOG 4133/5133 | 60 | WKSP: Geography, Technology and the Iowa Core Part II | In Person | UNI | Jul 17 | Jul 18 | Oberle |
| Summer 2013 | GEOG 4133/5133 | 64 | WKSP: Teaching Standards-Based Geography | In Person | UNI | Jun 27 | Jun 28 | Oberle |
| Summer 2013 | GEOG 4133/5133 | 63 | WKSP: Teaching Standards-Based Geography | In Person | Off Campus-Other | Jun 13 | Jun 14 | Oberle |
| Summer 2013 | GEOG 4133/5133 | 67 | Workshop: Geography, Conflict and Human Rights | In Person | Off Campus-Other | Jun 24 | Jun 25 | Oberle |
| Summer 2013 | GEOG 4133/5133 | 68 | WKSP: Geography, Technology and the Iowa Core | In Person | Off Campus-Other | Jul 15 | Jul 16 | Oberle |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 61 | Making Sense of Geometry | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 62 | Making Sense of Geometry | Online | Online | Jun 17 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 63 | Making Sense of Measurement | Online | Online | Jun 24 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 64 | Making Sense of Measurement | Online | Online | Jul 15 | Jun 30 | Oleson |
| Fall 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Aug 5 | Jun 30 | Oleson |
| Fall 2013 | MATH 4133/5133 | 61 | Making Sense of Operations | Online | Online | Aug 12 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 65 | Making Sense of Geometry | Online | Online | Jun 24 | Jun 30 | Oleson |
| Summer 2013 | EDLEAD 6289 | 60 | Seminar: School Leadership | In Person | UNI | Jun 11 | Jun 27 | Pace |
| Summer 2013 | EDLEAD 6245 | 61 | Leadership for Effective Schools | ICN | Multi-site Location | May 15 | Jun 5 | Pace |
| Summer 2013 | EDLEAD 6289 | 63 | Seminar: Technology for School Leaders | Online | Online | Jun 10 | Jul 19 | Pace |
| Summer 2013 | EDLEAD 6292 | 61 | Capstone ISSL | Online | Online | Jun 3 | Jun 17 | Pace |
| Fall 2013 | EDLEAD 6206 | 60 | Orientation to ISSL and Educational Leadership | Online | Online | Aug 26 | Dec 20 | Pace |

