Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section |
Title |
Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Ongoing | PEMES 4186/5186 | Ethical Issues in Sport & Physical Activity | GIS Web | Online | Open | Open | Mack | |
| Summer 2013 | EDLEAD 7318 | 60 | Evaluation of Administrators | Online | Online | May 16 | Jun 6 | Jones |
| Fall 2013 | EDLEAD 6284 | 60 | Evaluator Approval for Improved Student Learning | ICN | Multi-site Location | Aug 26 | Dec 20 | Jones |
| Summer 2013 | LITED 6292 | 60 | Experience in Reading: Tutoring | ICN | Multi-site Location | Jun 10 | Aug 2 | Landon-Hays |
| Summer 2013 | LITED 3192 | 60 | Experience in Reading: Tutoring | ICN | Multi-site Location | Jun 10 | Aug 2 | Landon-Hays |
| Fall 2013 | SAFETYED 4192/5192 | 60 | Experience in Safety Education | Online | Online | Sep 26 | Dec 5 | Waack |
| Fall 2013 | FAM SERV 3161/5161 | 01 | Families, Alzheimer's and Related Dementias | Online | Online | Aug 26 | Dec 20 | Eshbaugh |
| Fall 2013 | GERO 3161/5161 | 01 | Families, Alzheimer's and Related Dementias | Online | Online | Aug 26 | Dec 20 | Eshbaugh |
| Ongoing | FAM SERV 1020 | Family Relationships | GIS Web | Online | Open | Open | Eshbaugh | |
| Fall 2013 | FAM SERV 1020 | 05 | Family Relationships | Online | Online | Aug 26 | Dec 20 | Gross |
| Summer 2013 | BIOL 3174 | 60 | Field Biology: Reptiles and Amphibians of West Virginia | In Person | UNI | May 13 | May 28 | Tamplin |
| Summer 2013 | HPE 4768 | 60 | Field Experience in Health Promotion | In Person | Off Campus-Other | Jun 10 | Aug 2 | Hester |
| Summer 2013 | HPE 4768 | 61 | Field Experience in Health Promotion | In Person | Off Campus-Other | Jun 10 | Aug 2 | Hester |
| Summer 2013 | HPE 4768 | 62 | Field Experience in Health Promotion | In Person | Off Campus-Other | Jun 10 | Aug 2 | Hester |
| Summer 2013 | EDPSYCH 2017 | 60 | Field Experience: Exploring Teaching | In Person | Off Campus-Other | May 13 | Jun 7 | Renning |
| Fall 2013 | EDPSYCH 3128 | 60 | Field Experience: Teacher as Change Agent | In Person | Off Campus-Other | Aug 26 | Dec 20 | Renning |
| Summer 2013 | SW 3184 | 60 | Field Instruction | In Person | Off Campus-Other | May 13 | Jul 26 | Praglin |
| Summer 2013 | SW 3184 | 61 | Field Instruction | In Person | Off Campus-Other | May 13 | Jul 26 | Hanson |
| Summer 2013 | SW 3184 | 62 | Field Instruction | In Person | Off Campus-Other | May 13 | Jul 26 | Kaplan |
| Summer 2013 | EDPSYCH 6214 | 60 | Foundations of Instructional Psychology | ICN | Multi-site Location | Jun 11 | Jul 18 | McNulty |

