Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode |
Location |
Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | SCI ED 6299 | 61 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Gray |
| Summer 2013 | GEOG 4133/5133 | 68 | WKSP: Geography, Technology and the Iowa Core | In Person | Off Campus-Other | Jul 15 | Jul 16 | Oberle |
| Summer 2013 | ELEMECML 4133/5133 | 64 | WKSP: Teaching about Sudan's Conflicts | In Person | Off Campus-Other | May 9 | Aug 1 | Gaies |
| Summer 2013 | TEACHING 5133 | 61 | WKSP: Microsoft Office Specialist Training and Testing | In Person | Off Campus-Other | Jun 11 | Jun 12 | Briggs |
| Summer 2013 | TEACHING 5133 | 64 | WKSP: Microsoft Office Specialist Training and Testing | In Person | Off Campus-Other | Jun 27 | Jun 28 | Briggs |
| Summer 2013 | TEACHING 5133 | 63 | WKSP: Excitement in the Personal Finance Classroom? You Bet! | In Person | Off Campus-Other | Jun 19 | Jun 20 | Briggs |
| Summer 2013 | TEACHING 5133 | 62 | WKSP: Strong Foundations | In Person | Off Campus-Other | Jun 17 | Jun 18 | Briggs |
| Summer 2013 | TEACHING 5133 | 65 | WKSP: Connecting Your Students Online | In Person | Off Campus-Other | Jul 8 | Jul 9 | Briggs |
| Summer 2013 | MKTG 4186 | 60 | Studies in Entrepreneurial Ventures | In Person | Off Campus-Other | Jul 22 | Aug 30 | Cota-Uyar |
| Summer 2013 | HISUS 6299 | 61 | Research | In Person | Off Campus-Other | May 13 | Aug 2 | Connors |
| Summer 2013 | SCI ED 6299 | 62 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Stone |
| Summer 2013 | SCI ED 6299 | 63 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Escalada |
| Summer 2013 | HISNW 6299 | 60 | Research | In Person | Off Campus-Other | May 13 | Aug 2 | Holcombe |
| Summer 2013 | HISUS 6299 | 60 | Research | In Person | Off Campus-Other | May 13 | Aug 2 | Johnson |
| Summer 2013 | HISUS 6299 | 62 | Research | In Person | Off Campus-Other | May 13 | Aug 2 | Eden |
| Summer 2013 | POL AMER 6299 | 60 | Research | In Person | Off Campus-Other | Jul 8 | Aug 2 | McNeal |
| Summer 2013 | TEACHING 3132 | 60 | Early Childhood Teaching | In Person | Off Campus-Other | May 13 | Jun 7 | Rygh |
| Summer 2013 | SCI ED 6299 | 64 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Heinzel |
| Summer 2013 | SCI ED 5133 | 62 | WKSP: EPSCoR Energy Institute | In Person | Off Campus-Other | Jun 24 | Jul 12 | Higby |
| Summer 2013 | TECH 5133 | 61 | WKSP: EPSCoR Energy Institute | In Person | Off Campus-Other | Jun 24 | Jul 12 | Higby |

