YSI Real Time Archived Data
Time of Reading | Temperature | Conductivity | TDS |
Depth | pH | Turbidity | Chlorophyll |
BGA-PC | Dissolved Oxygen |
| (°C) | (μs/cm) | (mg/L) |
(Feet) | | (NTU) | (μg/L) |
(cells/mL) | (mg/L) |
Nov 09, 2022 11:10am | 13.28 | 516 | 356.04 | 0.24 | 9.64 | 10.7 | 289.6 | 330563 | 10.56 |
Nov 09, 2022 07:10am | 11.49 | 491 | 338.79 | 0.25 | 9.63 | 18.6 | 287 | 330479 | 9.42 |
Nov 09, 2022 03:10am | 11.42 | 488 | 336.72 | 0.24 | 9.59 | 10.8 | 289 | 330461 | 9.33 |
Nov 08, 2022 11:10pm | 11.53 | 487 | 336.03 | 0.31 | 9.63 | 10.7 | 293.4 | 330476 | 9.46 |
Nov 08, 2022 07:10pm | 11.5 | 484 | 333.96 | 0.4 | 9.64 | 14.7 | 292.29 | 330563 | 9.98 |
Nov 08, 2022 03:10pm | 10.72 | 484 | 333.96 | 0.48 | 9.74 | 12.8 | 297.9 | 330479 | 11.66 |
Nov 08, 2022 11:10am | 9.42 | 460 | 317.4 | 0.56 | 9.76 | 12.9 | 290.1 | 330487 | 11.58 |
Nov 08, 2022 07:10am | 8.53 | 451 | 311.19 | 0.6 | 9.75 | 12.2 | 289.4 | 330434 | 10.42 |
Nov 08, 2022 03:10am | 8.62 | 448 | 309.12 | 0.61 | 9.75 | 11.6 | 287.29 | 330556 | 10.3 |
Nov 07, 2022 11:10pm | 8.79 | 446 | 307.74 | 0.62 | 9.74 | 10.8 | 293.2 | 330586 | 10.29 |
Nov 07, 2022 07:10pm | 9.32 | 445 | 307.05 | 0.64 | 9.75 | 10.8 | 285.9 | 330575 | 10.68 |
Nov 07, 2022 03:10pm | 9.62 | 443 | 305.67 | 0.65 | 9.73 | 13.1 | 282.29 | 330551 | 11.52 |
Nov 07, 2022 11:10am | 8.67 | 428 | 295.32 | 0.7 | 9.79 | 58.1 | 288.9 | 330553 | 11.18 |
Nov 07, 2022 07:10am | 8.46 | 423 | 291.87 | 0.66 | 9.75 | 11.6 | 288.7 | 330548 | 10.16 |
Nov 07, 2022 03:10am | 8.92 | 422 | 291.18 | 0.54 | 9.73 | 12.5 | 290.79 | 330436 | 9.99 |
Nov 06, 2022 11:10pm | 9.6 | 419 | 289.11 | 0.45 | 9.69 | 13.9 | 286.7 | 330517 | 9.91 |
Nov 06, 2022 07:10pm | 10.77 | 425 | 293.25 | 0.28 | 9.7 | 13.3 | 283.2 | 330349 | 9.93 |
Nov 06, 2022 11:10am | 9.61 | 384 | 264.96 | 0.06 | 9.72 | 15.1 | 287.9 | 330551 | 10.73 |
Nov 06, 2022 07:10am | 8.87 | 366 | 252.54 | -0.08 | 9.7 | 15.5 | 290.9 | 330532 | 10.18 |
Nov 06, 2022 03:10am | 8.6 | 350 | 241.5 | -0.17 | 9.72 | 15.5 | 296.9 | 330585 | 10.29 |
Nov 06, 2022 12:10am | 8.65 | 334 | 230.46 | -0.07 | 9.7 | 20.3 | 294.4 | 330602 | 10.47 |
Nov 05, 2022 08:10pm | 9.05 | 323 | 222.87 | 0.01 | 9.72 | 26.7 | 286.9 | 330657 | 10.28 |
Nov 05, 2022 04:10pm | 9.3 | 284 | 195.96 | -0.05 | 9.7 | 23.6 | 291.1 | 328301 | 10.5 |
Nov 05, 2022 12:10pm | 9.36 | 268 | 184.92 | -0.32 | 9.65 | 19.3 | 283.2 | 330513 | 10.29 |
Nov 05, 2022 08:10am | 9.11 | 265 | 182.85 | -0.15 | 9.72 | 27.9 | 290.5 | 330488 | 10.13 |
Nov 05, 2022 04:10am | 10.05 | 325 | 224.25 | -0.29 | 9.75 | 21.1 | 287.9 | 330591 | 9.12 |
Nov 05, 2022 12:10am | 10.43 | 301 | 207.69 | -0.19 | 9.74 | 33 | 291.5 | 330568 | 9.15 |
Nov 04, 2022 08:10pm | 10.89 | 297 | 204.93 | -0.05 | 9.75 | 31.9 | 290.5 | 330543 | 9.21 |
Nov 04, 2022 04:10pm | 10.91 | 272 | 187.68 | 0.16 | 9.73 | 42.8 | 285.5 | 330529 | 9.8 |
Nov 04, 2022 12:10pm | 12.87 | 425 | 293.25 | 0 | 9.77 | 20.7 | 293.4 | 330543 | 8.93 |
Nov 04, 2022 08:10am | 14.26 | 508 | 350.52 | -0.19 | 9.79 | 5.2 | 286.29 | 330567 | 8.19 |
Nov 04, 2022 04:10am | 16.22 | 522 | 360.18 | -0.08 | 9.68 | 4.8 | 286.79 | 330683 | 8.21 |
Nov 04, 2022 12:10am | 16.92 | 535 | 369.15 | -0.07 | 9.71 | 4.2 | 284.79 | 330522 | 8.26 |
Nov 03, 2022 08:10pm | 16.89 | 534 | 368.46 | -0.02 | 9.72 | 3.5 | 286.79 | 330452 | 8.47 |
Nov 03, 2022 04:10pm | 17.18 | 545 | 376.05 | -0.01 | 9.84 | 3.3 | 284.29 | 330494 | 10.17 |
Nov 03, 2022 12:10pm | 14.58 | 518 | 357.42 | 0.03 | 9.92 | 2.8 | 286.1 | 330469 | 10.36 |
Nov 03, 2022 08:10am | 13.55 | 492 | 339.48 | 0.01 | 9.76 | 3.8 | 288.1 | 330475 | 8.51 |
Nov 03, 2022 12:10am | 15.39 | 513 | 353.97 | 0.17 | 9.72 | 122.5 | 288.2 | 330638 | 8.58 |
Nov 02, 2022 08:10pm | 16.09 | 528 | 364.32 | 0.2 | 9.74 | 343.5 | 281.5 | 330511 | 8.63 |
Nov 02, 2022 04:10pm | 16.52 | 541 | 373.29 | 0.21 | 9.86 | 7.8 | 288.79 | 330519 | 10.1 |
Nov 02, 2022 12:10pm | 14.34 | 531 | 366.39 | 0.25 | 9.85 | 2.8 | 285.1 | 330605 | 9.95 |
Nov 02, 2022 08:10am | 13.21 | 499 | 344.31 | 0.1 | 9.75 | 2.9 | 285.79 | 330591 | 8.18 |
Nov 02, 2022 04:10am | 13.67 | 495 | 341.55 | 0.21 | 9.66 | 13.4 | 285.5 | 330529 | 8.6 |
Nov 02, 2022 12:10am | 14.69 | 509 | 351.21 | 0.26 | 9.69 | 5 | 288.1 | 330377 | 8.63 |
Nov 01, 2022 08:10pm | 15.3 | 516 | 356.04 | 0.25 | 9.74 | 10.7 | 290.79 | 330522 | 8.73 |
Nov 01, 2022 04:10pm | 15.9 | 537 | 370.53 | 0.2 | 9.9 | 2.3 | 289.4 | 330490 | 9.96 |
Nov 01, 2022 12:10pm | 13.22 | 517 | 356.73 | 0.16 | 9.84 | 1.8 | 287 | 330505 | 9.82 |
Nov 01, 2022 08:10am | 12.13 | 501 | 345.69 | -0.03 | 10.03 | 4.5 | 285.9 | 330547 | 8.13 |
Nov 01, 2022 04:10am | 12.65 | 502 | 346.38 | -0.09 | 9.96 | 4.3 | 297 | 330490 | 7.93 |
Nov 01, 2022 12:10am | 13.68 | 509 | 351.21 | -0.08 | 9.9 | 2.2 | 285.1 | 330489 | 8.03 |
Oct 31, 2022 08:10pm | 14.73 | 507 | 349.83 | 0.02 | 9.78 | 2 | 283.2 | 330481 | 8.59 |
Oct 31, 2022 04:10pm | 14.48 | 528 | 364.32 | -0.01 | 9.91 | 2.5 | 285.7 | 330511 | 10.14 |
Oct 31, 2022 12:10pm | 13.05 | 499 | 344.31 | -0.18 | 9.81 | 3 | 281.5 | 330564 | 9.44 |
Oct 31, 2022 08:10am | 12.32 | 497 | 342.93 | -0.18 | 9.9 | 4 | 291.5 | 330569 | 8.06 |
Oct 31, 2022 04:10am | 12.43 | 497 | 342.93 | -0.19 | 9.85 | 4 | 290.9 | 330518 | 8.12 |
Oct 31, 2022 12:10am | 13.24 | 495 | 341.55 | -0.14 | 9.77 | 2.5 | 291.1 | 330582 | 8.03 |
Oct 30, 2022 08:10pm | 14.28 | 497 | 342.93 | 0.03 | 9.79 | 2.9 | 284.1 | 330472 | 8.76 |
Oct 30, 2022 04:10pm | 14.43 | 513 | 353.97 | 0.03 | 9.9 | 2 | 289.5 | 330476 | 10.36 |
Oct 30, 2022 12:10pm | 13.29 | 498 | 343.62 | -0.05 | 9.76 | 2.4 | 288 | 330518 | 9.7 |
Oct 30, 2022 08:10am | 12.44 | 502 | 346.38 | -0.03 | 9.79 | 2.6 | 286.9 | 330536 | 7.94 |
Oct 30, 2022 04:10am | 12.66 | 502 | 346.38 | 0.03 | 9.78 | 2.8 | 289.1 | 330590 | 8.05 |
Oct 30, 2022 12:10am | 12.83 | 480 | 331.2 | 0.12 | 9.81 | 5.3 | 291.29 | 330623 | 8.25 |
Oct 29, 2022 08:10pm | 13.75 | 491 | 338.79 | 0.31 | 9.77 | 4.4 | 285.6 | 330467 | 8.68 |
Oct 29, 2022 04:10pm | 13.8 | 516 | 356.04 | 0.33 | 9.87 | 3.3 | 287.9 | 330469 | 10.21 |
Oct 29, 2022 12:10pm | 12.29 | 487 | 336.03 | 0.25 | 9.77 | 10.8 | 289.4 | 328546 | 9.51 |
Oct 29, 2022 08:10am | 11.34 | 484 | 333.96 | 0.3 | 9.92 | 8.8 | 298 | 330619 | 8.36 |
Oct 29, 2022 04:10am | 11.91 | 490 | 338.1 | 0.27 | 9.86 | 8.3 | 290.29 | 330490 | 8.09 |
Oct 29, 2022 12:10am | 12.98 | 494 | 340.86 | 0.32 | 9.84 | 37.1 | 283 | 330571 | 8.1 |
Oct 28, 2022 08:10pm | 14.19 | 515 | 355.35 | 0.48 | 9.75 | 36.3 | 280.7 | 330383 | 8.83 |
Oct 28, 2022 04:10pm | 12.75 | 505 | 348.45 | 0.5 | 9.79 | 38.7 | 280.5 | 330571 | 9.86 |
Oct 28, 2022 12:10pm | 12.51 | 494 | 340.86 | 0.34 | 9.84 | 43.9 | 293.5 | 330630 | 9.41 |
Oct 28, 2022 08:10am | 11.78 | 495 | 341.55 | 0.33 | 9.92 | 41.7 | 291.5 | 330516 | 8.34 |
Oct 28, 2022 04:10am | 12.35 | 502 | 346.38 | 0.29 | 9.85 | 40 | 287.29 | 330468 | 8.14 |
Oct 28, 2022 12:10am | 13.32 | 507 | 349.83 | 0.3 | 9.86 | 39.3 | 290.5 | 330629 | 8.34 |
Oct 27, 2022 08:10pm | 13.59 | 511 | 352.59 | 0.36 | 9.82 | 39.4 | 285.2 | 330544 | 8.92 |
Oct 27, 2022 04:10pm | 13.78 | 538 | 371.22 | 0.32 | 9.8 | 37.1 | 283.6 | 330454 | 9.56 |
Oct 27, 2022 12:10pm | 12.42 | 512 | 353.28 | 0.21 | 9.82 | 36.9 | 290.79 | 330590 | 9.1 |
Oct 27, 2022 08:10am | 12.06 | 508 | 350.52 | 0.18 | 9.91 | 37.4 | 288.5 | 330501 | 8.37 |
Oct 27, 2022 04:10am | 12.19 | 515 | 355.35 | 0.14 | 9.92 | 37.9 | 288.79 | 330648 | 8.29 |
Oct 27, 2022 12:10am | 12.33 | 513 | 353.97 | 0.11 | 9.81 | 38.5 | 285 | 330581 | 8.19 |
Oct 26, 2022 08:10pm | 11.93 | 485 | 334.65 | 0.11 | 9.8 | 38.6 | 285.6 | 330469 | 8.73 |
Oct 26, 2022 04:10pm | 13.02 | 511 | 352.59 | 0.03 | 9.81 | 37.9 | 287.1 | 330635 | 9.22 |
Oct 26, 2022 12:10pm | 11.96 | 497 | 342.93 | 0.05 | 9.72 | 39 | 285.5 | 330502 | 8.82 |
Oct 26, 2022 08:10am | 11.15 | 490 | 338.1 | -0.01 | 9.76 | 40.3 | 289.1 | 330502 | 7.82 |
Oct 26, 2022 04:10am | 11.22 | 483 | 333.27 | -0.1 | 9.72 | 39.6 | 289.4 | 330501 | 7.97 |
Oct 26, 2022 12:10am | 12.06 | 487 | 336.03 | -0.15 | 9.68 | 42.5 | 300.6 | 330607 | 7.87 |
Oct 25, 2022 08:10pm | 12.32 | 476 | 328.44 | -0.21 | 9.64 | 44.1 | 292.7 | 330469 | 7.94 |
Oct 25, 2022 04:10pm | 12.6 | 465 | 320.85 | -0.26 | 9.64 | 45 | 289.9 | 330481 | 8.51 |
Oct 25, 2022 12:10pm | 12.17 | 436 | 300.84 | -0.21 | 9.59 | 45.7 | 287.7 | 330543 | 8.1 |
Oct 25, 2022 08:10am | 12.26 | 418 | 288.42 | -0.23 | 9.52 | 37.6 | 282.79 | 330566 | 7.27 |
Oct 25, 2022 04:10am | 12.73 | 399 | 275.31 | -0.22 | 9.45 | 35.4 | 292.1 | 330595 | 7.17 |
Oct 25, 2022 12:10am | 12.97 | 324 | 223.56 | -0.15 | 9.38 | 32.9 | 290 | 330424 | 7.89 |
Oct 24, 2022 08:10pm | 13.62 | 308 | 212.52 | 0 | 9.34 | 12.3 | 285.9 | 330592 | 8.49 |
Oct 24, 2022 04:10pm | 15.75 | 445 | 307.05 | -0.04 | 9.45 | 8.4 | 291.9 | 330560 | 8.26 |
Oct 24, 2022 12:10pm | 17.56 | 538 | 371.22 | -0.16 | 9.62 | 3.4 | 286.1 | 330572 | 8.45 |
Oct 24, 2022 08:10am | 15.71 | 513 | 353.97 | -0.24 | 9.55 | 3.7 | 284.1 | 328693 | 8.29 |
Oct 24, 2022 04:10am | 16.78 | 525 | 362.25 | -0.28 | 9.55 | 34.3 | 289.4 | 330561 | 7.93 |
Oct 24, 2022 12:10am | 17.08 | 528 | 364.32 | -0.26 | 9.56 | 2.4 | 284.4 | 330494 | 7.93 |
Oct 23, 2022 08:10pm | 17.1 | 527 | 363.63 | -0.28 | 9.57 | 1.6 | 287.4 | 330454 | 8.09 |
Oct 23, 2022 04:10pm | 17.39 | 531 | 366.39 | -0.31 | 9.62 | 1.5 | 283.5 | 330608 | 9.07 |
Oct 23, 2022 12:10pm | 15.9 | 511 | 352.59 | -0.25 | 9.77 | 1.8 | 285.5 | 330471 | 9.29 |
Oct 23, 2022 08:10am | 14.39 | 495 | 341.55 | -0.25 | 9.57 | 1.6 | 283.7 | 330440 | 8.7 |
Oct 23, 2022 04:10am | 15.01 | 508 | 350.52 | -0.24 | 9.53 | 1.7 | 283.29 | 330584 | 8.57 |
Oct 23, 2022 12:10am | 15.84 | 516 | 356.04 | -0.23 | 9.59 | 1.6 | 281.6 | 330492 | 8.32 |
Oct 22, 2022 08:10pm | 16.34 | 525 | 362.25 | -0.27 | 9.63 | 1.7 | 281 | 330503 | 8.39 |
Oct 22, 2022 04:10pm | 16.66 | 541 | 373.29 | -0.34 | 9.69 | 1.3 | 285.79 | 330517 | 9.19 |
Oct 22, 2022 12:10pm | 13.7 | 506 | 349.14 | -0.32 | 9.68 | 8.2 | 289.29 | 330567 | 9.15 |
Oct 22, 2022 08:10am | 13.15 | 511 | 352.59 | -0.51 | 9.67 | 3.2 | 286 | 330393 | 8.07 |
Oct 22, 2022 04:10am | 13.67 | 512 | 353.28 | -0.55 | 9.66 | 1.9 | 288.29 | 330555 | 8 |
Oct 22, 2022 12:10am | 14.46 | 507 | 349.83 | -0.43 | 9.65 | 4.2 | 289.1 | 330512 | 8.65 |
Oct 21, 2022 08:10pm | 15.12 | 527 | 363.63 | -0.27 | 9.62 | 1.6 | 282.6 | 330468 | 8.87 |
Oct 21, 2022 04:10pm | 15.74 | 537 | 370.53 | -0.3 | 9.73 | 2.7 | 282.5 | 330516 | 9.7 |
Oct 21, 2022 12:10pm | 12.62 | 510 | 351.9 | -0.3 | 9.73 | 2 | 281.29 | 330425 | 9.9 |
Oct 21, 2022 08:10am | 12.05 | 497 | 342.93 | -0.51 | 9.75 | 1.5 | 290.2 | 330543 | 8.64 |
Oct 21, 2022 04:10am | 12.45 | 503 | 347.07 | -0.45 | 9.72 | 2.3 | 288.29 | 330543 | 8.67 |
Oct 21, 2022 12:10am | 13.06 | 506 | 349.14 | -0.36 | 9.71 | 1.4 | 290.6 | 330520 | 8.5 |
Oct 20, 2022 08:10pm | 14.12 | 518 | 357.42 | -0.16 | 9.69 | 1.5 | 287.79 | 330571 | 9.07 |
Oct 20, 2022 12:10pm | 11.68 | 513 | 353.97 | -0.36 | 10.02 | 8.1 | 288.9 | 330562 | 9.15 |
Oct 20, 2022 08:10am | 10.59 | 498 | 343.62 | -0.36 | 10.05 | 9.5 | 287.9 | 330643 | 8.69 |
Oct 19, 2022 08:10am | 9.9 | 490 | 338.1 | 0.06 | 10.2 | 44.7 | 300.4 | 330527 | 8.96 |
Oct 19, 2022 04:10am | 10.18 | 495 | 341.55 | 0.09 | 10.15 | 13 | 290.9 | 330715 | 8.81 |
Oct 19, 2022 12:10am | 10.53 | 499 | 344.31 | 0.13 | 10.11 | 31.5 | 287.79 | 330688 | 8.71 |
Oct 18, 2022 08:10pm | 10.81 | 490 | 338.1 | 0.14 | 10.08 | 28.4 | 296.79 | 330457 | 9.09 |
Oct 18, 2022 12:10pm | 10.23 | 481 | 331.89 | 0.19 | 10.15 | 84.9 | 292.29 | 330565 | 9.59 |
Oct 18, 2022 08:10am | 10.19 | 493 | 340.17 | 0.17 | 10.36 | 29.4 | 304.4 | 330555 | 9.28 |
Oct 18, 2022 04:10am | 10.3 | 498 | 343.62 | 0.12 | 10.33 | 64.1 | 293.4 | 330537 | 9.15 |
Oct 16, 2022 08:10am | 11.88 | 500 | 345 | -0.05 | 10.19 | 2.6 | 285.6 | 330500 | 9.08 |
Oct 16, 2022 04:10am | 12.23 | 498 | 343.62 | -0.08 | 10.06 | 2.4 | 296.29 | 330196 | 9.11 |
Oct 16, 2022 12:10am | 12.76 | 484 | 333.96 | -0.06 | 10.05 | 2.3 | 282.6 | 330400 | 9.33 |
Oct 15, 2022 08:10pm | 13.66 | 503 | 347.07 | -0 | 10.01 | 2.3 | 295.4 | 330510 | 9.52 |
Oct 13, 2022 12:10pm | 12.28 | 512 | 353.28 | -0.39 | 10.19 | 3.5 | 288.29 | 330485 | 9.56 |
Oct 13, 2022 08:10am | 12.34 | 512 | 353.28 | -0.41 | 10.14 | 2.3 | 290.4 | 330576 | 8.79 |
Oct 13, 2022 04:10am | 12.82 | 508 | 350.52 | -0.4 | 9.95 | 2.6 | 288.79 | 330540 | 8.66 |
Oct 13, 2022 12:10am | 13.38 | 503 | 347.07 | -0.3 | 10.36 | 1.6 | 284.5 | 330410 | 8.78 |
Oct 12, 2022 08:10pm | 14.29 | 503 | 347.07 | -0.18 | 10.4 | 1.7 | 289.6 | 330542 | 9.1 |
Oct 12, 2022 12:10pm | 15.73 | 532 | 367.08 | -0.25 | 10.41 | 0.2 | 282.79 | 330546 | 9.39 |
Oct 12, 2022 08:10am | 14.96 | 505 | 348.45 | -0.23 | 10.32 | 1 | 284.7 | 330451 | 9.16 |
Oct 12, 2022 04:10am | 16.67 | 528 | 364.32 | -0.31 | 10.4 | 0.9 | 285.2 | 330490 | 8.79 |
Oct 12, 2022 12:10am | 17.21 | 540 | 372.6 | -0.25 | 10.4 | 0.7 | 282.4 | 330623 | 8.91 |
Oct 11, 2022 08:10pm | 17.44 | 541 | 373.29 | -0.15 | 10.42 | 1.2 | 289.1 | 330521 | 9.05 |
Oct 11, 2022 04:10pm | 17.61 | 551 | 380.19 | -0.11 | 10.48 | 0.7 | 282.2 | 330450 | 9.85 |
Oct 11, 2022 08:10am | 13.88 | 502 | 346.38 | -0.07 | 10.23 | 0.4 | 283.1 | 330472 | 9.48 |
Oct 11, 2022 04:10am | 14.36 | 506 | 349.14 | -0.02 | 10.28 | 1.6 | 287.29 | 330551 | 9.39 |
Oct 11, 2022 12:10am | 15.28 | 508 | 350.52 | 0.1 | 10.23 | 0.4 | 286.7 | 330601 | 9.45 |
Oct 10, 2022 08:10pm | 16.08 | 526 | 362.94 | 0.15 | 10.31 | 0.5 | 284.9 | 329305 | 9.37 |
Oct 10, 2022 04:10pm | 16.71 | 545 | 376.05 | 0.2 | 10.41 | 0.8 | 283 | 330569 | 10.05 |
Oct 10, 2022 12:10pm | 13.94 | 527 | 363.63 | 0.26 | 9.96 | 0.4 | 284 | 330305 | 10.32 |
Oct 10, 2022 08:10am | 13.26 | 514 | 354.66 | 0.08 | 10.14 | 0 | 288.2 | 330513 | 9.3 |
Oct 10, 2022 04:10am | 13.48 | 496 | 342.24 | 0.09 | 10.25 | 0.6 | 287.9 | 330530 | 9.4 |
Oct 10, 2022 12:10am | 14.34 | 498 | 343.62 | 0.2 | 10.24 | 1 | 285.5 | 330511 | 9.52 |
Oct 09, 2022 08:10pm | 14.91 | 508 | 350.52 | 0.21 | 10.35 | 0.7 | 286.9 | 330530 | 9.69 |
Oct 09, 2022 04:10pm | 15.37 | 526 | 362.94 | 0.16 | 10.38 | 0.1 | 284.2 | 330534 | 10.43 |
Oct 09, 2022 12:10pm | 13.49 | 531 | 366.39 | 0.16 | 10.06 | 1.3 | 287.6 | 330475 | 10.51 |
Oct 09, 2022 08:10am | 12.55 | 508 | 350.52 | 0.01 | 10.19 | 2.2 | 290.79 | 330487 | 9.25 |
Oct 09, 2022 04:10am | 12.9 | 513 | 353.97 | 0.02 | 10.13 | 1.2 | 285.29 | 330473 | 9.33 |
Oct 09, 2022 12:10am | 13.37 | 503 | 347.07 | 0.1 | 10.01 | 0.7 | 284.1 | 330525 | 9.46 |
Oct 08, 2022 08:10pm | 13.93 | 509 | 351.21 | 0.27 | 9.92 | 0.4 | 285 | 330542 | 9.95 |
Oct 08, 2022 04:10pm | 13.6 | 539 | 371.91 | 0.3 | 9.95 | 1.7 | 287.4 | 330536 | 11.02 |
Oct 08, 2022 12:10pm | 12.83 | 521 | 359.49 | 0.29 | 10.02 | 1.9 | 287.79 | 330547 | 10.2 |
Oct 08, 2022 08:10am | 12.07 | 524 | 361.56 | 0.36 | 10.04 | 2.6 | 290 | 330393 | 9.71 |
Oct 08, 2022 04:10am | 12.49 | 525 | 362.25 | 0.35 | 10.89 | 8.3 | 291.29 | 330530 | 9.63 |
Oct 08, 2022 12:10am | 13.32 | 530 | 365.7 | 0.38 | 10.89 | 13 | 292.29 | 330600 | 9.83 |
Oct 07, 2022 08:10pm | 14.08 | 527 | 363.63 | 0.37 | 10.78 | 0.5 | 289.29 | 330416 | 9.82 |
Oct 07, 2022 12:10pm | 13.45 | 510 | 351.9 | 0.45 | 10.71 | 1.2 | 280.5 | 330531 | 10.2 |
Oct 07, 2022 08:10am | 13.07 | 496 | 342.24 | 0.45 | 10.76 | 2.4 | 285.7 | 330468 | 9.49 |
Oct 07, 2022 04:10am | 13.53 | 502 | 346.38 | 0.37 | 10.77 | 1.6 | 286.29 | 330518 | 9.56 |
Oct 07, 2022 12:10am | 14.42 | 506 | 349.14 | 0.34 | 10.73 | 0.6 | 291.6 | 330589 | 9.12 |
Oct 06, 2022 08:10pm | 15.36 | 507 | 349.83 | 0.41 | 10.58 | 0.7 | 287.5 | 330558 | 9.58 |
Oct 06, 2022 12:10pm | 14.82 | 517 | 356.73 | 0.24 | 10.61 | 1.8 | 286.5 | 330497 | 9.65 |
Oct 06, 2022 08:10am | 14.64 | 518 | 357.42 | -0.01 | 10.63 | 1.9 | 287.6 | 328050 | 8.72 |
Oct 06, 2022 04:10am | 14.84 | 509 | 351.21 | -0.02 | 10.61 | 1.3 | 284.6 | 330622 | 8.7 |
Oct 06, 2022 12:10am | 16.01 | 504 | 347.76 | 0.08 | 10.51 | 3.1 | 282.2 | 330546 | 8.69 |
Oct 05, 2022 08:10pm | 16.86 | 499 | 344.31 | 0.22 | 10.48 | 6.8 | 287.1 | 330536 | 8.96 |
Oct 05, 2022 04:10pm | 16.85 | 468 | 322.92 | 0.24 | 10.46 | 9.5 | 285.9 | 330488 | 9.06 |
Oct 05, 2022 12:10pm | 15.41 | 516 | 356.04 | 0.17 | 10.59 | 0.5 | 280.2 | 330473 | 10.06 |
Oct 05, 2022 08:10am | 14.45 | 491 | 338.79 | 0.16 | 10.56 | 2.3 | 284.2 | 330503 | 9.37 |
Oct 05, 2022 04:10am | 15.03 | 501 | 345.69 | 0.18 | 10.59 | 1.2 | 285.4 | 330529 | 9.53 |
Oct 05, 2022 12:10am | 15.74 | 512 | 353.28 | 0.23 | 10.57 | 0.8 | 287.29 | 330466 | 9.52 |
Oct 04, 2022 08:10pm | 16.46 | 521 | 359.49 | 0.24 | 10.58 | 1.5 | 286.6 | 330598 | 9.61 |
Oct 04, 2022 04:10pm | 17.15 | 536 | 369.84 | 0.26 | 10.65 | 0.3 | 285.6 | 330507 | 10.52 |
Oct 04, 2022 12:10pm | 14.79 | 512 | 353.28 | 0.29 | 10.68 | 0.9 | 285.9 | 330401 | 10.37 |
Oct 04, 2022 08:10am | 14.35 | 510 | 351.9 | 0.16 | 10.74 | 1.4 | 288.5 | 330572 | 9.49 |
Oct 04, 2022 04:10am | 14.9 | 502 | 346.38 | 0.28 | 10.6 | 1.7 | 285.7 | 330485 | 9.54 |
Oct 04, 2022 12:10am | 15.89 | 515 | 355.35 | 0.36 | 10.57 | 0.7 | 289.29 | 330525 | 9.48 |
Oct 03, 2022 08:10pm | 16.84 | 529 | 365.01 | 0.39 | 10.57 | 1.3 | 290.4 | 330464 | 9.5 |
Oct 03, 2022 04:10pm | 17.41 | 549 | 378.81 | 0.42 | 10.64 | 1.1 | 285.1 | 330541 | 10.26 |
Oct 03, 2022 12:10pm | 15.51 | 552 | 380.88 | 0.46 | 10.65 | 0.9 | 282 | 330501 | 10.32 |
Oct 03, 2022 08:10am | 14.42 | 497 | 342.93 | 0.34 | 10.67 | 1.3 | 290.4 | 330523 | 9.59 |
Oct 03, 2022 04:10am | 15.28 | 504 | 347.76 | 0.44 | 10.61 | 0.9 | 284.6 | 330489 | 9.57 |
Oct 03, 2022 12:10am | 15.57 | 509 | 351.21 | 0.45 | 10.59 | 0.6 | 284.5 | 330556 | 9.63 |
Oct 02, 2022 08:10pm | 16.08 | 516 | 356.04 | 0.46 | 10.6 | 2.3 | 286.7 | 330613 | 9.66 |
Oct 02, 2022 04:10pm | 16.62 | 528 | 364.32 | 0.44 | 10.66 | 0 | 283.1 | 330555 | 10.36 |
Oct 02, 2022 12:10pm | 14.75 | 499 | 344.31 | 0.5 | 10.73 | 0.2 | 285.9 | 330490 | 10.86 |
Oct 02, 2022 08:10am | 14.24 | 498 | 343.62 | 0.38 | 10.65 | 1.5 | 282.2 | 328470 | 9.61 |
Oct 02, 2022 04:10am | 14.91 | 498 | 343.62 | 0.42 | 10.58 | 0.9 | 286 | 330479 | 9.63 |
Oct 02, 2022 12:10am | 16.09 | 511 | 352.59 | 0.4 | 10.6 | 1.6 | 285 | 329912 | 9.47 |
Oct 01, 2022 08:10pm | 16.23 | 516 | 356.04 | 0.39 | 10.61 | 1.2 | 281.4 | 330595 | 9.68 |
Oct 01, 2022 04:10pm | 16.62 | 528 | 364.32 | 0.34 | 10.67 | 0.3 | 285 | 330489 | 10.53 |
Oct 01, 2022 12:10pm | 14.64 | 508 | 350.52 | 0.36 | 10.71 | 0.7 | 285 | 330520 | 10.72 |
Oct 01, 2022 08:10am | 14.17 | 493 | 340.17 | 0.24 | 10.7 | 1.1 | 290.7 | 330564 | 9.72 |
Oct 01, 2022 04:10am | 14.52 | 493 | 340.17 | 0.28 | 10.64 | 1.6 | 284.6 | 330464 | 9.85 |
Oct 01, 2022 12:10am | 15.57 | 498 | 343.62 | 0.28 | 10.62 | 0.9 | 283.9 | 330542 | 9.74 |
Sep 30, 2022 08:10pm | 16.3 | 513 | 353.97 | 0.27 | 10.59 | 2.2 | 285.4 | 330583 | 9.79 |
Sep 30, 2022 04:10pm | 16.45 | 519 | 358.11 | 0.31 | 10.66 | 0.5 | 284.2 | 330499 | 10.37 |
Sep 30, 2022 12:10pm | 14.37 | 523 | 360.87 | 0.35 | 10.71 | 0.8 | 283.1 | 330492 | 10.62 |
Sep 30, 2022 08:10am | 13.5 | 497 | 342.93 | 0.21 | 10.86 | 1.1 | 289.79 | 330452 | 10.02 |
