74455 DVN Davenport Observations at 12Z 15 Sep 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     73                                                               
  982.0    229   21.6   19.9     90  15.13    180     17  296.3  340.1  299.0
  975.0    292   22.0   19.0     83  14.39    180     22  297.3  339.1  299.9
  973.5    305   21.9   19.0     83  14.38    180     23  297.3  339.1  299.9
  940.0    610   19.8   18.0     89  14.01    190     39  298.2  339.1  300.7
  930.0    703   19.2   17.7     91  13.90    200     40  298.5  339.1  301.0
  925.0    750   20.0   17.7     87  13.97    205     41  299.8  340.8  302.3
  907.7    914   21.2   16.6     75  13.24    220     40  302.6  342.0  305.0
  905.0    940   21.4   16.4     73  13.13    220     40  303.1  342.2  305.5
  876.2   1219   19.3   15.5     79  12.82    220     35  303.7  342.1  306.1
  850.0   1481   17.4   14.7     84  12.52    215     32  304.4  341.9  306.6
  815.8   1829   14.8   12.8     88  11.50    210     30  305.2  339.9  307.3
  786.9   2134   12.6   11.1     91  10.66    205     34  306.0  338.3  307.9
  765.0   2373   10.8    9.8     94  10.04    205     35  306.5  337.1  308.4
  759.1   2438   10.4    8.8     90   9.44    205     35  306.8  335.6  308.5
  731.8   2743    8.5    4.0     73   7.04    215     38  308.0  329.8  309.3
  727.0   2797    8.2    3.2     71   6.67    214     38  308.2  328.9  309.4
  700.0   3109    5.8    2.4     79   6.54    210     39  308.9  329.3  310.1
  680.0   3346    4.8   -0.2     70   5.58    212     38  310.3  327.9  311.4
  654.2   3658    2.4   -0.2     83   5.78    215     36  311.0  329.3  312.1
  630.0   3963    0.0   -0.3     98   5.98    208     34  311.7  330.6  312.8
  621.0   4078   -0.7   -1.3     96   5.63    205     33  312.2  330.1  313.2
  606.5   4267   -0.1  -12.8     38   2.37    200     32  315.0  323.0  315.5
  605.0   4287    0.0  -14.0     34   2.15    199     32  315.3  322.6  315.7
  589.0   4501   -0.9  -12.9     40   2.42    192     33  316.7  324.9  317.2
  585.0   4555   -0.7  -24.7     14   0.89    191     33  317.6  320.7  317.7
  583.8   4572   -0.8  -25.6     13   0.82    190     33  317.7  320.6  317.8
  578.0   4651   -1.1  -30.1      9   0.55    193     34  318.2  320.2  318.3
  561.6   4877   -2.4  -31.8      8   0.48    200     37  319.3  321.1  319.4
  500.0   5790   -7.7  -38.7      6   0.27    220     43  323.6  324.6  323.6
  481.0   6090   -9.7  -43.7      4   0.17    230     37  324.7  325.4  324.8
  480.6   6096   -9.8  -43.7      4   0.17    230     37  324.7  325.4  324.8
  400.0   7480  -20.9  -39.9     16   0.30    220     34  327.7  328.9  327.8
  394.0   7592  -21.5  -39.5     18   0.32    220     34  328.4  329.6  328.4
  392.5   7620  -21.7  -38.7     20   0.34    220     34  328.5  329.8  328.5
  385.0   7762  -22.7  -34.7     33   0.53    218     33  329.0  331.0  329.1
  371.0   8032  -24.7  -42.7     17   0.24    213     30  329.8  330.8  329.9
  356.0   8331  -27.1  -34.1     51   0.60    208     28  330.5  332.8  330.6
  347.0   8515  -28.3  -36.3     46   0.50    205     26  331.3  333.2  331.4
  346.1   8534  -28.5  -36.5     46   0.49    205     26  331.3  333.2  331.4
  317.4   9144  -33.9  -41.9     44   0.30    205     27  332.0  333.2  332.1
  300.0   9540  -37.5  -45.5     43   0.22    210     21  332.4  333.3  332.4
  279.0  10038  -42.1  -49.1     46   0.16    210     18  332.7  333.4  332.8
  278.2  10058  -42.1  -49.6     44   0.15    210     18  332.9  333.6  333.0
  265.9  10363  -43.0  -56.5     21   0.07    205     20  336.1  336.4  336.1
  261.0  10489  -43.3  -59.3     15   0.05    191     17  337.4  337.6  337.4
  254.2  10668  -43.4  -62.5     10   0.03    170     12  339.8  339.9  339.8
  250.0  10780  -43.5  -64.5      8   0.03    170     15  341.3  341.4  341.3
  246.0  10888  -43.7  -64.7      8   0.03    173     15  342.5  342.7  342.5
  221.4  11582  -48.2  -67.2      9   0.02    190     13  346.1  346.2  346.1
  201.8  12192  -52.1  -69.3     11   0.02    235     29  349.2  349.3  349.2
  200.0  12250  -52.5  -69.5     11   0.02    240     29  349.5  349.6  349.5
  174.8  13106  -56.4  -72.5     12   0.01    255     25  356.7  356.8  356.7
  150.0  14080  -60.9  -75.9     12   0.01    255     28  365.0  365.0  365.0
  146.0  14247  -61.7  -76.7     12   0.01    255     25  366.4  366.4  366.4
  144.1  14326  -62.0  -77.0     12   0.01    255     24  367.3  367.3  367.3
  129.0  15008  -64.3  -79.3     11   0.01    240     22  374.9  375.0  374.9
  124.2  15240  -64.4  -79.8     10   0.01    235     23  378.8  378.9  378.8
  106.9  16154  -64.8  -81.7      8   0.00    225     28  394.6  394.6  394.6
  105.0  16262  -64.9  -81.9      8   0.00    227     27  396.5  396.5  396.5
  101.7  16459  -64.0  -81.0      8   0.01    230     25  401.9  402.0  401.9
  100.0  16560  -63.5  -80.5      8   0.01    230     25  404.8  404.8  404.8

Station information and sounding indices

                         Station identifier: DVN
                             Station number: 74455
                           Observation time: 040915/1200
                           Station latitude: 41.61
                          Station longitude: -90.58
                          Station elevation: 229.0
                            Showalter index: -1.59
                               Lifted index: -0.46
    LIFT computed using virtual temperature: -1.13
                                SWEAT index: 319.29
                                    K index: 36.40
                         Cross totals index: 22.40
                      Vertical totals index: 25.10
                        Totals totals index: 47.50
      Convective Available Potential Energy: 527.00
             CAPE using virtual temperature: 645.40
                      Convective Inhibition: -120.32
             CINS using virtual temperature: -116.36
                           Equilibrum Level: 259.70
 Equilibrum Level using virtual temperature: 259.51
                   Level of Free Convection: 764.79
             LFCT using virtual temperature: 768.59
                     Bulk Richardson Number: 26.79
          Bulk Richardson Number using CAPV: 32.80
  Temp [K] of the Lifted Condensation Level: 291.08
Pres [hPa] of the Lifted Condensation Level: 923.51
     Mean mixed layer potential temperature: 297.79
              Mean mixed layer mixing ratio: 14.21
              1000 hPa to 500 hPa thickness: 5717.00
Precipitable water [mm] for entire sounding: 39.88

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?


Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu